<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PowerPlayGoal.com - Hockey From A Different Angle &#187; stanley cup</title>
	<atom:link href="http://www.powerplaygoal.com/tag/stanley-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerplaygoal.com</link>
	<description>Hockey From A Different Angle</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hockey fever hits Chicago</title>
		<link>http://www.powerplaygoal.com/2010/07/hockey-fever-hits-chicago/</link>
		<comments>http://www.powerplaygoal.com/2010/07/hockey-fever-hits-chicago/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 00:23:25 +0000</pubDate>
		<dc:creator>kevkev</dc:creator>
				<category><![CDATA[One-Timer]]></category>
		<category><![CDATA[celebrate]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[stanley cup]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.powerplaygoal.com/2010/07/hockey-fever-hits-chicago/</guid>
		<description><![CDATA[I am currently on vacation in Chicago, which unless your head is still in the sand; won the Cup this year. The Hawks have been through some very rough times in recent years, and at one stage fans were dropping like flys &#8211; and with an NFL, an NBA, Two MLB and a (belch) soccer [...]]]></description>
		<wfw:commentRss>http://www.powerplaygoal.com/2010/07/hockey-fever-hits-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Chicago!</title>
		<link>http://www.powerplaygoal.com/2010/06/congratulations-chicago/</link>
		<comments>http://www.powerplaygoal.com/2010/06/congratulations-chicago/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 14:13:13 +0000</pubDate>
		<dc:creator>wildwing64</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[stanley cup]]></category>

		<guid isPermaLink="false">http://www.powerplaygoal.com/?p=1051</guid>
		<description><![CDATA[Yeah, I know. We&#8217;re a tad bit late to the party (the parade&#8217;s already taken place!), but we at PowerPlayGoal.com would like to congratulate the Chicago Blackhawks for winning the Stanley Cup this year, and for ending their near 50-year drought. Also, congrats to the Philadelphia Flyers for making it all the way to Finals. [...]]]></description>
		<wfw:commentRss>http://www.powerplaygoal.com/2010/06/congratulations-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aftermath – 2009 edition: Part 1</title>
		<link>http://www.powerplaygoal.com/2009/07/the-aftermath-%e2%80%93-2009-edition-part-1/</link>
		<comments>http://www.powerplaygoal.com/2009/07/the-aftermath-%e2%80%93-2009-edition-part-1/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 23:41:09 +0000</pubDate>
		<dc:creator>wildwing64</dc:creator>
				<category><![CDATA[The Aftermath]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Atlantic Division]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[stanley cup]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Victoria Cup]]></category>

		<guid isPermaLink="false">http://www.powerplaygoal.com/2009/07/the-aftermath-%e2%80%93-2009-edition-part-1/</guid>
		<description><![CDATA[The 2008-09 NHL season is now finished. The Detroit Red Wings stormed through the playoffs only to meet the Pittsburgh Penguins in the Stanley Cup Final again. This time however, Pittsburgh returned the favour by ending Detroit&#8217;s defence of the Championship in their own city. This six part series will consist of brief, but informal [...]]]></description>
		<wfw:commentRss>http://www.powerplaygoal.com/2009/07/the-aftermath-%e2%80%93-2009-edition-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexes, Curses and PowerPlayGoals</title>
		<link>http://www.powerplaygoal.com/2008/10/hexes-curses-and-powerplaygoals/</link>
		<comments>http://www.powerplaygoal.com/2008/10/hexes-curses-and-powerplaygoals/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 23:23:24 +0000</pubDate>
		<dc:creator>wildwing64</dc:creator>
				<category><![CDATA[One-Timer]]></category>
		<category><![CDATA[1940]]></category>
		<category><![CDATA[Bat]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Curses]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Hexes]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Omen]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[President's Trophy]]></category>
		<category><![CDATA[stanley cup]]></category>
		<category><![CDATA[Superstitions]]></category>

		<guid isPermaLink="false">http://www.powerplaygoal.com/2008/10/hexes-curses-and-powerplaygoals/</guid>
		<description><![CDATA[Since Halloween is just around the corner and is commonly associated with curses, superstitions and stuff, I felt it quite suitable to bring up a popular topic along those lines: curses and superstitions in hockey! Now I won&#8217;t lecture anyone on the more famous curses such as the Curse of 1940, which saw the New [...]]]></description>
		<wfw:commentRss>http://www.powerplaygoal.com/2008/10/hexes-curses-and-powerplaygoals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aftermath &#8211; 2008 Edition: Part 6</title>
		<link>http://www.powerplaygoal.com/2008/07/the-aftermath-2008-edition-part-6/</link>
		<comments>http://www.powerplaygoal.com/2008/07/the-aftermath-2008-edition-part-6/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 21:17:37 +0000</pubDate>
		<dc:creator>wildwing64</dc:creator>
				<category><![CDATA[The Aftermath]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Division]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Pacific Division]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[stanley cup]]></category>

		<guid isPermaLink="false">http://www.powerplaygoal.com/?p=79</guid>
		<description><![CDATA[Here is the final part of the Aftermath series for this year, which will cover the Pacific Division. Anaheim Ducks Final standings: 47W, 27L, 8OTL, 102 points, 2nd Pacific, 4th Western Conference, 5th NHL The Anaheim Ducks entered this season as the defending Stanley Cup Champions. They lost star players Scott Niedermayer and Teemu Selanne [...]]]></description>
		<wfw:commentRss>http://www.powerplaygoal.com/2008/07/the-aftermath-2008-edition-part-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
