<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PowerPlayGoal.com - Hockey From A Different Angle &#187; 2010</title>
	<atom:link href="http://www.powerplaygoal.com/tag/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerplaygoal.com</link>
	<description>Hockey From A Different Angle</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:37:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Aftermath – 2011 edition: Part 6</title>
		<link>http://www.powerplaygoal.com/2011/10/the-aftermath-%e2%80%93-2011-edition-part-6/</link>
		<comments>http://www.powerplaygoal.com/2011/10/the-aftermath-%e2%80%93-2011-edition-part-6/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 16:00:18 +0000</pubDate>
		<dc:creator>wildwing64</dc:creator>
				<category><![CDATA[The Aftermath]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Pacific Division]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[San Jose Sharks]]></category>

		<guid isPermaLink="false">http://www.powerplaygoal.com/?p=1660</guid>
		<description><![CDATA[The 2010-11 NHL season is now finished. After a 39 year drought, the Boston Bruins came out of nowhere and beat the Vancouver Canucks to win their sixth Stanley Cup. This six part series will consist of brief summaries of every team’s performance this season. Part 6, the final part of the series, will finalise]]></description>
		<wfw:commentRss>http://www.powerplaygoal.com/2011/10/the-aftermath-%e2%80%93-2011-edition-part-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aftermath – 2011 edition: Part 5</title>
		<link>http://www.powerplaygoal.com/2011/09/the-aftermath-%e2%80%93-2011-edition-part-5/</link>
		<comments>http://www.powerplaygoal.com/2011/09/the-aftermath-%e2%80%93-2011-edition-part-5/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:04:46 +0000</pubDate>
		<dc:creator>wildwing64</dc:creator>
				<category><![CDATA[The Aftermath]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Northwest Division]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://www.powerplaygoal.com/?p=1618</guid>
		<description><![CDATA[The 2010-11 NHL season is now finished. After a 39 year drought, the Boston Bruins came out of nowhere and beat the Vancouver Canucks to win their sixth Stanley Cup. This six part series will consist of brief summaries of every team’s performance this season. Part 5 will cover the Northwest Division. Calgary Flames Final]]></description>
		<wfw:commentRss>http://www.powerplaygoal.com/2011/09/the-aftermath-%e2%80%93-2011-edition-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aftermath – 2011 edition: Part 4</title>
		<link>http://www.powerplaygoal.com/2011/08/the-aftermath-%e2%80%93-2011-edition-part-4/</link>
		<comments>http://www.powerplaygoal.com/2011/08/the-aftermath-%e2%80%93-2011-edition-part-4/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:51:35 +0000</pubDate>
		<dc:creator>wildwing64</dc:creator>
				<category><![CDATA[The Aftermath]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Central Division]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[St. Louis Blues]]></category>

		<guid isPermaLink="false">http://www.powerplaygoal.com/?p=1600</guid>
		<description><![CDATA[The 2010-11 NHL season is now finished. After a 39 year drought, the Boston Bruins came out of nowhere and beat the Vancouver Canucks to win their sixth Stanley Cup. This six part series will consist of brief summaries of every team’s performance this season. Part 4 will begin coverage of the Western Conference with]]></description>
		<wfw:commentRss>http://www.powerplaygoal.com/2011/08/the-aftermath-%e2%80%93-2011-edition-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aftermath – 2011 edition: Part 3</title>
		<link>http://www.powerplaygoal.com/2011/08/the-aftermath-%e2%80%93-2011-edition-part-3/</link>
		<comments>http://www.powerplaygoal.com/2011/08/the-aftermath-%e2%80%93-2011-edition-part-3/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:24:27 +0000</pubDate>
		<dc:creator>wildwing64</dc:creator>
				<category><![CDATA[The Aftermath]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Southeast Division]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.powerplaygoal.com/?p=1578</guid>
		<description><![CDATA[The 2010-11 NHL season is now finished. After a 39 year drought, the Boston Bruins came out of nowhere and beat the Vancouver Canucks to win their sixth Stanley Cup. This six part series will consist of brief summaries of every team’s performance this season. Part 3 will be covering the Southeast Division. Atlanta Thrashers]]></description>
		<wfw:commentRss>http://www.powerplaygoal.com/2011/08/the-aftermath-%e2%80%93-2011-edition-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aftermath – 2011 edition: Part 2</title>
		<link>http://www.powerplaygoal.com/2011/07/the-aftermath-%e2%80%93-2011-edition-part-2/</link>
		<comments>http://www.powerplaygoal.com/2011/07/the-aftermath-%e2%80%93-2011-edition-part-2/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 17:03:47 +0000</pubDate>
		<dc:creator>wildwing64</dc:creator>
				<category><![CDATA[The Aftermath]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Northeast Division]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://www.powerplaygoal.com/?p=1562</guid>
		<description><![CDATA[The 2010-11 NHL season is now finished. After a 39 year drought, the Boston Bruins came out of nowhere and beat the Vancouver Canucks to win their sixth Stanley Cup. This six part series will consist of brief summaries of every team’s performance this season. Part 2 will cover the Northeast Division. Boston Bruins Final]]></description>
		<wfw:commentRss>http://www.powerplaygoal.com/2011/07/the-aftermath-%e2%80%93-2011-edition-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

