<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PowerPlayGoal.com - Hockey From A Different Angle &#187; 2009</title>
	<atom:link href="http://www.powerplaygoal.com/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerplaygoal.com</link>
	<description>Hockey From A Different Angle</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Aftermath &#8211; 2010 Edition: Part 6</title>
		<link>http://www.powerplaygoal.com/2010/07/the-aftermath-2010-edition-part-6/</link>
		<comments>http://www.powerplaygoal.com/2010/07/the-aftermath-2010-edition-part-6/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:10:27 +0000</pubDate>
		<dc:creator>wildwing64</dc:creator>
				<category><![CDATA[The Aftermath]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Pacific Division]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[San Jose Sharks]]></category>

		<guid isPermaLink="false">http://www.powerplaygoal.com/?p=1112</guid>
		<description><![CDATA[The 2009-10 NHL season is now finished. The Chicago Blackhawks had been waiting for their turn to hoist the Cup for 49 years, and that drought was finally brought to an end after an exciting series against the Philadelphia Flyers. This six part series will consist of brief, but informal summaries of every team’s performance [...]]]></description>
		<wfw:commentRss>http://www.powerplaygoal.com/2010/07/the-aftermath-2010-edition-part-6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Aftermath &#8211; 2010 Edition: Part 5</title>
		<link>http://www.powerplaygoal.com/2010/07/the-aftermath-2010-edition-part-5/</link>
		<comments>http://www.powerplaygoal.com/2010/07/the-aftermath-2010-edition-part-5/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:29:33 +0000</pubDate>
		<dc:creator>wildwing64</dc:creator>
				<category><![CDATA[The Aftermath]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Northwest Division]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://www.powerplaygoal.com/?p=1105</guid>
		<description><![CDATA[The 2009-10 NHL season is now finished. The Chicago Blackhawks had been waiting for their turn to hoist the Cup for 49 years, and that drought was finally brought to an end after an exciting series against the Philadelphia Flyers. This six part series will consist of brief summaries of every team’s performance this season. [...]]]></description>
		<wfw:commentRss>http://www.powerplaygoal.com/2010/07/the-aftermath-2010-edition-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aftermath &#8211; 2010 Edition: Part 4</title>
		<link>http://www.powerplaygoal.com/2010/07/the-aftermath-2010-edition-part-4/</link>
		<comments>http://www.powerplaygoal.com/2010/07/the-aftermath-2010-edition-part-4/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:57:25 +0000</pubDate>
		<dc:creator>wildwing64</dc:creator>
				<category><![CDATA[The Aftermath]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Central Division]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[St. Louis Blues]]></category>

		<guid isPermaLink="false">http://www.powerplaygoal.com/?p=1103</guid>
		<description><![CDATA[The 2009-10 NHL season is now finished. The Chicago Blackhawks had been waiting for their turn to hoist the Cup for 49 years, and that drought was finally brought to an end after an exciting series against the Philadelphia Flyers. This six part series will consist of brief summaries of every team’s performance this season. [...]]]></description>
		<wfw:commentRss>http://www.powerplaygoal.com/2010/07/the-aftermath-2010-edition-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aftermath &#8211; 2010 Edition: Part 3</title>
		<link>http://www.powerplaygoal.com/2010/06/the-aftermath-2010-edition-part-3/</link>
		<comments>http://www.powerplaygoal.com/2010/06/the-aftermath-2010-edition-part-3/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:17:39 +0000</pubDate>
		<dc:creator>wildwing64</dc:creator>
				<category><![CDATA[The Aftermath]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Southeast Division]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.powerplaygoal.com/?p=1090</guid>
		<description><![CDATA[The 2009-10 NHL season is now finished. The Chicago Blackhawks had been waiting for their turn to hoist the Cup for 49 years, and that drought was finally brought to an end after an exciting series against the Philadelphia Flyers. This six part series will consist of brief summaries of every team’s performance this season. [...]]]></description>
		<wfw:commentRss>http://www.powerplaygoal.com/2010/06/the-aftermath-2010-edition-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aftermath &#8211; 2010 Edition: Part 2</title>
		<link>http://www.powerplaygoal.com/2010/06/the-aftermath-2010-edition-part-2/</link>
		<comments>http://www.powerplaygoal.com/2010/06/the-aftermath-2010-edition-part-2/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:14:06 +0000</pubDate>
		<dc:creator>wildwing64</dc:creator>
				<category><![CDATA[The Aftermath]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Northeast Division]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://www.powerplaygoal.com/?p=1084</guid>
		<description><![CDATA[The 2009-10 NHL season is now finished. The Chicago Blackhawks had been waiting for their turn to hoist the Cup for 49 years, and that drought was finally brought to an end after an exciting series against the Philadelphia Flyers. This six part series will consist of brief summaries of every team’s performance this season. [...]]]></description>
		<wfw:commentRss>http://www.powerplaygoal.com/2010/06/the-aftermath-2010-edition-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
