<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PowerPlayGoal.com - Hockey From A Different Angle &#187; 2008</title>
	<atom:link href="http://www.powerplaygoal.com/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerplaygoal.com</link>
	<description>Hockey From A Different Angle</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:37:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Decade Under Review</title>
		<link>http://www.powerplaygoal.com/2010/12/decade-under-review/</link>
		<comments>http://www.powerplaygoal.com/2010/12/decade-under-review/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 00:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[One-Timer]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[all star]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[NHL Premiere]]></category>
		<category><![CDATA[One Timers]]></category>
		<category><![CDATA[stanley cup]]></category>
		<category><![CDATA[Winter Classic]]></category>

		<guid isPermaLink="false">http://www.powerplaygoal.com/?p=1336</guid>
		<description><![CDATA[Welcome to the last article on PowerPlaygoal.com for the year 2010. It has certainly been an eventful year for hockey fans worldwide and even eventful for us and the website with us celebrating our fifth season of hockey from a different angle! In honour of the change from 10 to 11 in years, we here]]></description>
		<wfw:commentRss>http://www.powerplaygoal.com/2010/12/decade-under-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aftermath – 2009 edition: Part 6</title>
		<link>http://www.powerplaygoal.com/2009/07/the-aftermath-%e2%80%93-2009-edition-part-6/</link>
		<comments>http://www.powerplaygoal.com/2009/07/the-aftermath-%e2%80%93-2009-edition-part-6/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:26:00 +0000</pubDate>
		<dc:creator>wildwing64</dc:creator>
				<category><![CDATA[The Aftermath]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Pacific Division]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[San Jose Sharks]]></category>

		<guid isPermaLink="false">http://www.powerplaygoal.com/?p=399</guid>
		<description><![CDATA[The 2008-09 NHL season is now finished. The Detroit Red Wings stormed through the playoffs only to meet the Pittsburgh Penguins in the Stanley Cup Final again. This time however, Pittsburgh returned the favour by ending Detroit’s defence of the Championship in their own city. This six part series will consist of brief, but informal]]></description>
		<wfw:commentRss>http://www.powerplaygoal.com/2009/07/the-aftermath-%e2%80%93-2009-edition-part-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aftermath – 2009 edition: Part 5</title>
		<link>http://www.powerplaygoal.com/2009/07/the-aftermath-%e2%80%93-2009-edition-part-5/</link>
		<comments>http://www.powerplaygoal.com/2009/07/the-aftermath-%e2%80%93-2009-edition-part-5/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 14:34:06 +0000</pubDate>
		<dc:creator>wildwing64</dc:creator>
				<category><![CDATA[The Aftermath]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Northwest Division]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://www.powerplaygoal.com/?p=386</guid>
		<description><![CDATA[The 2008-09 NHL season is now finished. The Detroit Red Wings stormed through the playoffs only to meet the Pittsburgh Penguins in the Stanley Cup Final again. This time however, Pittsburgh returned the favour by ending Detroit’s defence of the Championship in their own city. This six part series will consist of brief, but informal]]></description>
		<wfw:commentRss>http://www.powerplaygoal.com/2009/07/the-aftermath-%e2%80%93-2009-edition-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aftermath – 2009 edition: Part 4</title>
		<link>http://www.powerplaygoal.com/2009/07/the-aftermath-%e2%80%93-2009-edition-part-4/</link>
		<comments>http://www.powerplaygoal.com/2009/07/the-aftermath-%e2%80%93-2009-edition-part-4/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:10:36 +0000</pubDate>
		<dc:creator>wildwing64</dc:creator>
				<category><![CDATA[The Aftermath]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Central Division]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[St. Louis Blues]]></category>

		<guid isPermaLink="false">http://www.powerplaygoal.com/?p=384</guid>
		<description><![CDATA[The 2008-09 NHL season is now finished. The Detroit Red Wings stormed through the playoffs only to meet the Pittsburgh Penguins in the Stanley Cup Final again. This time however, Pittsburgh returned the favour by ending Detroit’s defence of the Championship in their own city. This six part series will consist of brief, but informal]]></description>
		<wfw:commentRss>http://www.powerplaygoal.com/2009/07/the-aftermath-%e2%80%93-2009-edition-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aftermath – 2009 edition: Part 3</title>
		<link>http://www.powerplaygoal.com/2009/07/the-aftermath-%e2%80%93-2009-edition-part-3/</link>
		<comments>http://www.powerplaygoal.com/2009/07/the-aftermath-%e2%80%93-2009-edition-part-3/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 20:16:47 +0000</pubDate>
		<dc:creator>wildwing64</dc:creator>
				<category><![CDATA[The Aftermath]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Division]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.powerplaygoal.com/?p=375</guid>
		<description><![CDATA[The 2008-09 NHL season is now finished. The Detroit Red Wings stormed through the playoffs only to meet the Pittsburgh Penguins in the Stanley Cup Final again. This time however, Pittsburgh returned the favour by ending Detroit’s defence of the Championship in their own city. This six part series will consist of brief, but informal]]></description>
		<wfw:commentRss>http://www.powerplaygoal.com/2009/07/the-aftermath-%e2%80%93-2009-edition-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

